We specialize in providing chauffeur services covering various destinations in Hong Kong, including tourist attractions, amusement parks, hotels, and airports. Our fleet of vehicles is well-maintained and equipped to ensure a comfortable and convenient travel experience for our customers. Whether you're visiting Hong Kong for leisure or business, our professional drivers are committed to delivering exceptional service, ensuring that you reach your destination safely and on time. With our reliable and efficient transportation solutions, you can explore the vibrant city of Hong Kong with ease. Contact us today to book your local car rental and experience the convenience and luxury of traveling in style.
The fee does not include the airport sign-raising service (if the driver is required to go to the pick-up hall to pick up the plane with a sign, an additional fee of HK$100 will be added. The driver will pick up the plane in the pick-up hall and help carry the luggage to the car as required by holding a sign. )
Hong Kong local car rental (local Cars) | |||
Route(One-way transfer ) | Alpha 7 | 28-seater minibus | 49 seats (60 seats, please inquire) |
Kowloon to Kowloon/Hong Kong Island to Hong Kong Island | HK$680 | HK$1200/1350 | HK$1450/1550 |
Hong Kong Island to Kowloon/Kowloon to Hong Kong Island | HK$750 | HK$1350/1450 | HK$1550/1650 |
Airport to Hong Kong Island/Hong Kong Island to Airport | HK$800 | HK$1450/1550 | HK$1650/1800 |
Airport to Kowloon District/Kowloon District to Airport | HK$680 | HK$1350/1450 | HK$1550/1650 |
Airport to Lok Ma Chau/Lok Ma Chau to Airport | HK$800 | HK$1450/1550 | HK$1650/1800 |
Liantang Heung Yuen Wai Port to Pak Tam Chung/Sai Kung | HK$850 | HK$1650 | HK$2000 |
Full-day urban use (within 10 hours) | Starting from HK$2850 | Starting from HK$3300 | Starting from HK$3850 |
The above quotation is for reference only. There will be a price increase during major holidays. Please refer to the customer service quotation for details! |