Embark on a seamless journey across the Hong Kong-Zhuhai-Macao Bridge with our premium chauffeur service. Whether you're a business traveler or a leisure explorer, our professional drivers ensure a smooth and luxurious experience from Hong Kong to Zhuhai or Macao, and vice versa.
With our meticulously maintained fleet of luxury vehicles, coupled with knowledgeable multilingual chauffeurs, we guarantee safety, comfort, and efficiency throughout your trip. Sit back, relax, and enjoy the breathtaking views as we navigate this engineering marvel.
Our flexible booking options and personalized service cater to your specific needs, whether it's airport transfers, business meetings, or sightseeing tours. Experience unparalleled convenience and sophistication with our Hong Kong-Zhuhai-Macao Bridge chauffeur service.
Book your journey today and elevate your travel experience across these vibrant destinations!
The fee does not include the airport sign-raising service (if the driver is required to go to the pick-up hall to pick up the plane with a sign, an additional fee of HK$100 will be added. The driver will pick up the plane in the pick-up hall and help carry the luggage to the car as required by holding a sign. )
Hong Kong-Zhuhai-Macao Bridge Car Rental | ||
Line itinerary | Alpha 7 | 45-seater/49-seater bus (weekdays) |
Hong Kong Airport<—>Zhuhai Artificial Island | Special price HK$1100 | HK$3850 |
Hong Kong Airport<—>Zhuhai City (Gongbei/Xiangzhou) | HK$1450 | HK$4200 |
Hong Kong Airport<—>Zhuhai (Doumen/Jinwan/Chimelong/Tanzhou) | HK$1550 | HK$4850 |
Hong Kong Airport<—>Zhuhai Airport | HK$1550 | HK$5150 |
Hong Kong Airport<—>Zhongshan | HK$2200 | HK$5500 |
Hong Kong Airport<—>Shunde/Jiangmen/Taishan/Kaiping | HK$2400 | HK$6050 |
Hong Kong Airport<—>Guangzhou | HK$2400 | HK$6400 |
Hong Kong Airport<—>Macau | HK$2650 | |
Hong Kong Kowloon<—>Zhuhai Artificial Island | HK$1450 | HK$4100 |
Hong Kong Kowloon<—>Zhuhai Urban Area (Gongbei/Xiangzhou) | HK$1550 | HK$4300 |
Hong Kong Kowloon<—>Zhuhai (Doumen/Jinwan/Chimelong/Tanzhou) | HK$1750 | HK$4950 |
Hong Kong Kowloon<—>Zhuhai Airport | HK$1850 | HK$5300 |
Kowloon, Hong Kong<—>Zhongshan | HK$2300 | HK$5700 |
Hong Kong Kowloon<—>Shunde/Jiangmen/Taishan/Kaiping | HK$2400 | HK$6300 |
Hong Kong, Kowloon<—>Guangzhou | HK$2650 | HK$6400 |
Hong Kong, Kowloon<—>Macau | HK$2750 | |
Hong Kong Island<—>Zhuhai Artificial Island | HK$1550 | HK$4200 |
Hong Kong Island<—>Zhuhai City (Gongbei/Xiangzhou) | HK$1750 | HK$4400 |
Hong Kong Island<—>Zhuhai (Doumen/Jinwan/Chimelong/Tanzhou) | HK$1850 | HK$5050 |
Hong Kong Island<—>Zhuhai Airport | HK$2000 | HK$5500 |
Hong Kong Island<—>Zhongshan | HK$2400 | HK$5950 |
Hong Kong Island<—>Shunde/Jiangmen/Taishan/Kaiping | HK$2550 | HK$6400 |
Hong Kong Island<—>Guangzhou | HK$2650 | HK$6600 |
Hong Kong Island<—>Macau | HK$2850 | |
Zhuhai City<—>Hong Kong chartered car for 10 hours | Quotation based on itinerary | HK$9900/day |
Shenzhen City<—>Hong Kong chartered car for 10 hours | Quotation based on itinerary | HK$7800/day |
Guangzhou City<—>Hong Kong chartered car for 10 hours | Quotation based on itinerary | HK$8450/day |
The above quotation is for reference only. There will be a price increase during major holidays. Please refer to the customer service quotation for details! |