Cross-border vehicle plates between Hong Kong, China, and mainland China enable hassle-free border crossing, bidding farewell to congestion and cumbersome immigration procedures, ensuring a smooth and efficient transit experience, saving valuable time and energy.
Cross border from Hong Kong to China
The Hong Kong Island area requires crossing the sea, so an additional HK$120 is needed.
The fee does not include the airport sign-raising service (if the driver is required to go to the pick-up hall to pick up the plane with a sign, an additional fee of HK$100 will be added. The driver will pick up the plane in the pick-up hall and help carry the luggage to the car as required by holding a sign. )
Shenzhen<══>Hong Kong Kowloon District/Hong Kong Airport | |||
Route | Alpha 7-seater/8-seater | Mercedes Benz S500 | Bus 49 seats on weekdays |
Luohu District/Futian District/Nanshan District/Guankou | Special price HK$850 | HK$1800 | HK$2450 |
Xili/Meilin Pass/Liantang/Qingshui River/Nantou Pass/Reservoir/Dawang | HK$900 | HK$2100 | HK$2650 |
Shenzhen Airport/North Railway Station/Longhua/Buji/Bantian/Nanwan/Baoan/Xixiang | HK$1000 | 2000 dollars | HK$2850 |
Shiyan/Fuyong/Guanlan/Yantian/Shatoujiao/Diaomeisha | HK$1100 | HK$2450 | HK$3000 |
Shajing/Songgang/Gongming/Henggang/Pinghu/Guangming New District | HK$1200 | HK$2650 | HK$3300 |
Longgang Central City/Kwai Chung/Dapeng | HK$1300 | HK$2850 | HK$3400 |
Pingshan/Pingdi/Kengzi/Nanao | HK$1450 | HK$3300 | HK$3550 |
One-day charter between Shenzhen and Hong Kong (within 10 hours, all expenses are included) | Quotation based on itinerary | ||
Dongguan<══>Hong Kong Kowloon District/Hong Kong Airport | |||
Tangxia/Fenggang/Chang'an/Qingxi/Zhangmutou/Huangjiang/Dalingshan | HK$1400 | HK$3000 | HK$3850 |
Changping/Dalang/Shatin/Houjie/Xiegang/Dongkeng/Humen/Songshan Lake | HK$1500 | HK$3300 | HK$4100 |
Dongguan City/Nancheng District/Dongcheng District/Liaobu Town/Hengli | HK$1600 | HK$3550 | HK$4200 |
Daojiao Town/Gaobu Town/Qishi Town/Shijie Town/Qiaotou | HK$1700 | HK$3750 | HK$4400 |
Wangniudun Town/Shipai/Shilong/Zhongtang Town/Mayong Town | HK$1850 | HK$3750 | HK$4500 |
Cities in the Pearl River Delta<══>Hong Kong and Kowloon District/Hong Kong Airport | |||
Huizhou urban area | HK$1750 | HK$3650 | HK$4200 |
Guangzhou Tianhe/Haizhu/Huangpu/Yuexiu | HK$2200 | HK$4200 | HK$4950 |
Guangzhou Airport/Panyu City/Baiyun/Huadu | HK$2400 | HK$4400 | HK$5300 |
Foshan City/Shunde City | HK$2550 | HK$4400 | HK$5500 |
Zhongshan Urban/Jiangmen Urban Hong Kong-Zhuhai-Macao Bridge | HK$2200/2650 | HK$4500/4950 | HK$5300/6050 |
Zhuhai City Hong Kong-Zhuhai-Macao Bridge | HK$1450 | Starting from HK$3000 | HK$5300 |
The above quotation is for reference only. There will be a price increase during major holidays. Please refer to the customer service quotation for details! |